<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Zeek Design Is Coming: The Wireframes</title>
	<atom:link href="http://zeek.com/a-new-zeek-design-is-coming-the-wireframes/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeek.com/a-new-zeek-design-is-coming-the-wireframes/</link>
	<description>We Make Cool Shit</description>
	<lastBuildDate>Thu, 07 Mar 2013 15:29:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeff Turner</title>
		<link>http://zeek.com/a-new-zeek-design-is-coming-the-wireframes/#comment-4125</link>
		<dc:creator>Jeff Turner</dc:creator>
		<pubDate>Tue, 03 Aug 2010 10:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://zeek.com/?p=3884#comment-4125</guid>
		<description><![CDATA[I&#039;d never seen Cubit before, but it has a large graphic that is the focus of the design. It&#039;s hard to tell from the wireframe, but those three lines represent a large centered text block, not a graphic. I&#039;m going for a lot of white space. I do like Cubit, however.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d never seen Cubit before, but it has a large graphic that is the focus of the design. It&#8217;s hard to tell from the wireframe, but those three lines represent a large centered text block, not a graphic. I&#8217;m going for a lot of white space. I do like Cubit, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @AgentSteph</title>
		<link>http://zeek.com/a-new-zeek-design-is-coming-the-wireframes/#comment-4123</link>
		<dc:creator>@AgentSteph</dc:creator>
		<pubDate>Tue, 03 Aug 2010 05:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://zeek.com/?p=3884#comment-4123</guid>
		<description><![CDATA[hmmm. My site is very similar to your first graphic. It&#039;s WP from ThemeForest (cubit, I think).]]></description>
		<content:encoded><![CDATA[<p>hmmm. My site is very similar to your first graphic. It&#8217;s WP from ThemeForest (cubit, I think).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.864 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-04-28 08:22:30 -->
